| Management number | 228518400 | Release Date | 2026/05/31 | List Price | $8.60 | Model Number | 228518400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Sleeve Length:6.0IN,Cuff:15.7IN,Bust:41.7IN,Length:37.0IN1XL:Sleeve Length:6.3IN,Cuff:16.5IN,Bust:44.1IN,Length:37.8IN2XL:Sleeve Length:6.6IN,Cuff:17.4IN,Bust:46.5IN,Length:38.6IN3XL:Sleeve Length:6.9IN,Cuff:18.3IN,Bust:48.8IN,Length:39.4IN4XL:Sleeve Length:7.1IN,Cuff:19.1IN,Bust:51.2IN,Length:40.2IN5XL:Sleeve Length:7.4IN,Cuff:20.0IN,Bust:53.5IN,Length:40.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPH2HDP2 |
|---|---|
| Color | Black Grey Multi |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Strap Type | One Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Low Waist |
| Style Number | SHSLm5mpdc-0XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SHSLUS75a6u5Q99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 65 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form